01Fracture decision path
Complicated = pulp involvement/open. Uncomplicated = no pulp involvement/closed. Extension below the gingival margin = crown-root fracture.
After diagnosing a fracture/problem, image the tooth; comparison views and palatal-root views may be needed for planning.
Monitoring may be appropriate if sclerosis, apical blunting, and periapical lucency are absent. Patient age may factor in.
A fractured fragment causing significant soft-tissue injury moves the case beyond simple observation; extraction is source-supported.
02Periodontal planning matrix
| Finding | Record / image | Source-led treatment options |
|---|---|---|
| Diastemata | Record location and type; assess food packing and pocket depth. | Periodontal debridement and impression material can be used for clinical diastemata. |
| Mobility | Record mobility score; use radiographs to assess attachment loss. | Case planning included extraction of teeth with greatest mobility. |
| Attachment loss | Stage disease radiographically rather than by visual exam alone. | Occlusal relief cuts/partial diastema widening and diastema widening appear in treatment examples. |
03Incisor & canine planning
| Condition | Assessment | Planning signal |
|---|---|---|
| Traumatic injury | Determine whether tooth, bone, or both are fractured; determine extent; ask whether pulp is exposed and whether injury is acute or chronic. | Radiography supports diagnosis and planning; measure pulp width against a similarly aged tooth. |
| Tooth resorption | Radiographic diagnosis; stage lesions before choosing treatment. | Stage 3 and above are generally recommended for extraction because pulp is involved. |
| Acute pulp exposure | Radiograph may be normal. | Vital pulp therapy may be recommended to preserve the tooth; follow every 6 months for 18–24 months to determine vitality. |
| Post-extraction care | Post-extraction radiographs are part of the workflow; be careful with post-op radiographs. | Softened diet 1–2 weeks; soft hay okay; antimicrobials 7–10 days; anti-inflammatories 3–5 days; recheck 4–6 weeks. |
Molly Rice, DVM, DAVDC-EQ