01Exam lanes that change the plan
Look for asymmetry, swellings, drainage tracts, nasal or ocular discharge, and palpable jaw/maxillary bulges; document location and laterality.
MAL1 is dental/focal; MAL2 overbite, MAL3 underbite, and MAL4 crossbite/asymmetry are skull-development patterns that are managed rather than “fixed.”
Lips, tongue, gingiva, and palate may show abrasions or ulcerations from sharp enamel points; connect focal trauma to the dental finding.
Record diastemata, food packing, pocket location/depth, and mobility. Attachment loss must be evaluated radiographically.
02Endodontic screen: do not confuse structures
| Finding | How to call it | Next step |
|---|---|---|
| Pulp exposure | Feed material trapped in a pulp horn, or an explorer catching in a narrow crevice on the pulp horn surface. | Radiograph the quadrant to assess inflammatory/apical change. |
| Infundibular abnormality | Enlarged vascular remnant, hypocementosis, or infundibular caries can appear on the occlusal surface. | Use anatomy to avoid mistaking an infundibular remnant for pulp exposure. |
| Periodontal pocket | Gingiva protects the unerupted tooth environment; diastemata alter that seal and allow disease. | Document pocket depth/location and mobility; stage attachment loss on radiographs. |
03Radiographs: acquisition choices
| Target | Setup and beam angle | Diagnostic aim |
|---|---|---|
| Maxillary DV oblique | Cassette on imaged side; center at rostral facial crest; open mouth. Angle down 30–50°; tail of generator toward tail. | Highlights mesial/distal buccal roots of maxillary cheek teeth. |
| Maxillary VD / palatal | Cassette on imaged side; center at rostral facial crest; open mouth. Angle upward 45–80°; tail toward tail. | Highlights palatal roots of maxillary cheek teeth. |
| Mandibular oblique | Center on ventral mandible near rostral masseter border; open mouth. Angle up 45–65°; tail toward tail. | Highlights apices of mandibular cheek teeth. |
| Incisors / canines | Use intraoral cassette and bisecting-angle technique; maxillary incisive view has occlusal surface pointing down. | Interproximal bone and periodontal ligament space should be identifiable. |
Common acquisition failures
- Motion artifact can make films non-diagnostic.
- Watch tip-to-tail/rostrocaudal angulation, foreshortening/elongation, cone cutting, plate position, head centering, and plate height/forward-back position.
- Call out widened periodontal ligament space, periapical lucency, and apical blunting only after anatomy is visible.
Molly Rice, DVM, DAVDC-EQ